Property Attributes
- MLS#6951992
- TypeSingle Family
- Listing Status Active
- CountyMOHAVE
- CityKingman
- AreaSilverado Acre Estates
- NeighborhoodSILVERADO ACRE ESTATES UNIT 1
- Zip86401
- StyleRanch
- Year Built2008
- Taxes$ 95
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2583
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic price on this 3 bedroom, 2 bathroom home on over an acre lot. Septic system already installed. Seller will provide access to water for use during construction until C of O, or until buyer drills new well/sources an alternate water source - whichever happens first. Buyer is responsible for all hook up and access costs to the seller's well. There is a Homeowner's Association on the subject property that is not currently active so no fees and/or charges due at the close of this escrow, however, future assessments and/or fees may be due at a later date.. This home is a fixer upper with seller financing options available.
| Elementary School | Middle School | High School |
|---|---|---|
| Owens Elementary School | Owens Elementary School | Kingman High School |
| Price History | |
|---|---|
| 11/27/2025 | Listed $230,000 |
| 1/7/2026 | 3$225,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | See Remarks,None |
| Cooling | See Remarks |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees,Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2008 |
| View | Desert,Mountain(s) |
| Township | 20N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Mohave |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SILVERADO ACRE ESTATES UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Gold Dust Rd.,Right on Old Mule Dr. |
| High School | Kingman High School |
| City | Kingman |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Not currently active |
| High School District | Kingman Unified School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43720.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Owens Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 95.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Owens Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Owens School District No.6 |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,See Remarks |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| None | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Hauled |
| Lot Size Area | 43720.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®